NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MOSPORT INTERNATIONAL Raceway

Date: 06/10/07


Session: Practice


P # DRIVER TIME
1 39 scopiques 117.519 mph
2 18 Mike-Baker 116.676 mph
3 137 R Wilkie Sr 115.903 mph
4 68 JrRobinson 114.599 mph
5 9 K 114.538 mph
6 1 Adrenalizer3 113.697 mph
7 98 R BOLWERK 111.629 mph
8 16 sixpack 108.901 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 39 scopiques 118.296 mph
2 18 Mike-Baker 115.551 mph
3 137 R Wilkie Sr 115.543 mph
4 68 JrRobinson 114.729 mph
5 16 sixpack 110.016 mph
6 9 K --
7 98 R BOLWERK --
8 1 Adrenalizer3 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 39 scopiques 117.444 mph
2 18 Mike-Baker 116.676 mph
3 137 R Wilkie Sr 114.384 mph
4 9 K 112.856 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 39 scopiques 113.935 36 36* 185 Running 0000
2 2 18 Mike-Baker -17.01 36 0 170 Running 0000
3 4 68 JrRobinson -1L 35 0 165 Running 0000
4 3 137 R Wilkie Sr -1L 35 0 160 Running 0000
5 5 16 sixpack -23L 13 0 155 Retired b022
6 6 9 K -32L 4 0 150 Retired a965


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP300SR36L

Options: 2-F--------2

Track Signature: 010a5228


PENALTIES

LAP # INFRACTION PENALTY