N2003 Rankings for Late Model

 
 


 
 

Late Model

Search
 
Rank Driver Skill Wins Top5s Top10s Laps Led Poles Inci-
dents
DNFs Laps Total Races
1 E Nordhoff 0.05 2 19 19 231 1 18 0 1,630 19
2 A Margo 0.05 2 10 17 199 2 17 1 1,495 18
3 G Gay 0.04 2 8 12 104 0 12 1 977 12
4 SS72X 0.03 5 6 6 573 2 3 0 994 6
5 T Buiter 0.02 4 12 15 349 8 15 2 1,239 16
6 S Aiello 0.02 2 6 12 104 1 12 3 721 12
7 J Martin 0.02 0 11 15 31 0 14 1 1,140 15
8 B Squier 0.02 2 10 11 321 2 8 1 1,509 11
9 J Humphrey 0.02 2 9 15 201 3 18 7 1,102 18
10 B Salo 0.02 1 4 8 50 0 8 1 511 8

 

___________________________________________________________________________________________

 

 

 


 
 

 
Copyright © 2008 Internet Data Management Inc. All rights reserved